Most Recent Huber Ridge Homes For Sale
| View All Huber Ridge Homes For Sale |
Real Estate Resources |
Huber Ridge Apartments
There are 69 apartments found in and near the Huber Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Amerisave | 02/03/2012 | $1,123 | 3.500% | 1.446 | 3.684% | $1,995 |
| Amerisave | 02/03/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings